coompax-digital magazine
skip to main |
skip to sidebar
COMMERCIALBANK GRAND PRIX OF QATAR MotoGP MotoGP Race Classification 2010
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 165.8 | 42'50.099 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 165.7 | 1.022 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 165.7 | 1.865 |
4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 165.7 | 1.876 |
5 | 11 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 165.5 | 3.903 |
6 | 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 165.2 | 9.322 |
7 | 9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164.7 | 16.508 |
8 | 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 164.5 | 19.867 |
9 | 7 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 164.5 | 20.893 |
10 | 6 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 164.4 | 21.1 |
11 | 5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 163.8 | 31.638 |
12 | 4 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 163.7 | 32.573 |
13 | 3 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 163.2 | 40.78 |
Not Classified |
|
|
|
|
|
|
|
| 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 163.7 | 1 Lap |
|
| 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 162.7 | 15 Laps |
|
| 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 164.4 | 17 Laps |
|
| 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 156.1 | 20 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Casey STONER | 1'55.007 | 168.4 Km/h |
|
|
|
| Fastest Lap: | Lap: 5 | Casey STONER | 1'55.537 | 167.6 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'55.153 | 168.2 Km/h |
|
|
|
| Best Lap: | 2008 | Jorge LORENZO | 1'53.927 | 170.0 Km/h |
|