.:[Double Click To][Close]:.
coompax-digital magazine
Showing posts with label indianapolis 2010. Show all posts
Showing posts with label indianapolis 2010. Show all posts

Lorenzo Not Happy With Indianapolis Race Result

PhotobucketFinished third at Indianapolis 2010 race, behind Dani Pedrosa and his new teammate for 2011, Ben Spies. This Spanish rider overtook Nicky Hayden on lap three, then Honda's Andrea Dovizioso on lap twelve, but could make no impression on satellite Yamaha rider Ben Spies or Repsol Honda race winner Dani Pedrosa. As well as lacking top speed, Lorenzo seemed to suffer more than most in the searing heat, which hit 56 degrees on the track surface. 

"I must not be disappointed, but I'm not happy with my race. I didn't ride so well," said Lorenzo. 

"I didn't make a good start, and I lost two or three positions. And then after my bike wasn't so quick on the straight and it was like I was riding a 250 bike. I lost a lot of metres on the straight." 

"I got a chance to overtake Dovizioso because he make a mistake in the last corner and he make a wheelie," said Lorenzo. "I got a perfect exit in the last corner and I overtook him in the first corner. But apart from this mistake, I don't think I could pass Andrea."

"Of course the heat doesn't help anybody to ride a bike, but especially I lost a little bit my training during these two last weeks," he revealed. "I guess in Malaysia the heat is worse, but today I'm more tired than in Malaysia."

"These were terribly hard conditions for the riders and considering this we have to be very happy with third," insisted team manger Wilco Zeelenberg. "It was so hot and so easy to make a mistake so before the race we told Jorge to just try to bring it home on two wheels."

This podium make Lorenzo lead 68 points of Dani Pedrosa that win the Indy grand prix last weekend.

Jorge Lorenzo: My Story So Far

First Pedrosa's 3rd Winning On The Season

After promoted to MotoGP class, Dani Pedrosa never won podium more than twice in one season. This year at Indianapolis race, the spanish rider proved that he can do that. He brake his own record after his 3rd winning on 2010 MotoGP season. In this 2010 season, Pedrosa gain 1st place at Mugello and Sachsenring circuit.

"Finally I broke the record three victories in a season since 2006 this year I take part in the MotoGP. I managed to look good at the end of the race and not make mistakes. I hope the next series could do the same results with this, "Pedrosa delighted after the race underway.

"The condition of the circuit is hot enough, I can not choose other than a compound tires hard. Because if I use a soft compound, I'm just not stable in the corners. Moreover, because the circuit conditions are hot, the track surface so as greasy and slippery, "added Pedrosa again.

Precisport Dani Pedrosa Race Suit T-Shirt - 2X-Large/Orange/Red/Black/White

Nicky Hayden Helmet Indianapolis 2010 MotoGP

Photobucket
Photobucket

Photobucket

Photobucket

This is Nicky Hayden helmet at Indianapolis MotoGP race 2010. He put "Indianapolis" from left to right of his helmet. And also USA pride Stars and Stripes as usual. This helmet made by Arai.

Stoner Crash On Indianapolis 2010

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Casey Stoner failed to touch the finish line at the Indianapolis MotoGP, this morning. Practically, this result makes it frustrating Ducati rider weight. 

"I am very disappointed. It was an ordinary accident, but the incident was enough to force me to leave the race, "Stoner cited regret MotoGP.com site, Monday (30/08/2010).

"I know many drivers who had experienced the same thing, but we re experiencing the same situation as the beginning of the season and we had difficulty finding appropriate settings for the corner," continued the 24-year racer.

"It's very unfortunate. Because we have to start the race well and we should be on the podium, "said the driver who next season will strengthen Repsol Honda.

Paddock Girls Indianapolis 2010

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

Photobucket

MotoGP World Standing Indianapolis 2010

Pos. Rider Bike Nation Points
1 Jorge LORENZO Yamaha SPA 251
2 Dani PEDROSA Honda SPA 183
3 Andrea DOVIZIOSO Honda ITA 126
4 Casey STONER Ducati AUS 119
5 Valentino ROSSI Yamaha ITA 114
6 Ben SPIES Yamaha USA 110
7 Nicky HAYDEN Ducati USA 109
8 Randy DE PUNIET Honda FRA 78
9 Marco SIMONCELLI Honda ITA 63
10 Marco MELANDRI Honda ITA 61
11 Colin EDWARDS Yamaha USA 57
12 Hector BARBERA Ducati SPA 54
13 Loris CAPIROSSI Suzuki ITA 41
14 Aleix ESPARGARO Ducati SPA 39
15 Alvaro BAUTISTA Suzuki SPA 33
16 Mika KALLIO Ducati FIN 31
17 Hiroshi AOYAMA Honda JPN 22
18 Alex DE ANGELIS Honda RSM 11
19 Roger Lee HAYDEN Honda USA 5
20 Kousuke AKIYOSHI Honda JPN 4
21 Wataru YOSHIKAWA Yamaha JPN 1

RED BULL INDIANAPOLIS GRAND PRIX MotoGP Race Classification 2010

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 26 Dani PEDROSA SPA Repsol Honda Team Honda 149 47'31.615
2 20 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 148.8 3.575
3 16 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 148.7 6.812
4 13 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 148.4 12.633
5 11 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 147.9 21.885
6 10 69 Nicky HAYDEN USA Ducati Team Ducati 147.2 35.138
7 9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 147.1 36.74
8 8 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 147.1 36.825
9 7 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 146.7 44.905
10 6 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 146.4 51.368
11 5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 146.2 55.386
12 4 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 146.1 57.903
13 3 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 145.8 +1'04.139
Not Classified







36 Mika KALLIO FIN Pramac Racing Team Ducati 147.1 10 Laps


5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 134.2 12 Laps


27 Casey STONER AUS Ducati Team Ducati 147.3 21 Laps


33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 143.5 26 Laps







































Pole Lap: Ben SPIES 1'40.105 151.6 Km/h



Fastest Lap: Lap: 11 Dani PEDROSA 1'40.896 150.4 Km/h



Circuit Record Lap: 2009 Jorge LORENZO 1'40.152 151.5 Km/h



Best Lap: 2009 Dani PEDROSA 1'39.730 152.2 Km/h

RED BULL INDIANAPOLIS GRAND PRIX MotoGP Warm Up Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 309.2 1'40.482
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 317.6 1'40.708 0.226 / 0.226
3 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 311.5 1'40.711 0.229 / 0.003
4 27 Casey STONER AUS Ducati Team Ducati 314.3 1'40.804 0.322 / 0.093
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 316.2 1'40.883 0.401 / 0.079
6 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 310.6 1'40.901 0.419 / 0.018
7 69 Nicky HAYDEN USA Ducati Team Ducati 313.9 1'41.012 0.530 / 0.111
8 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 315.1 1'41.261 0.779 / 0.249
9 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 313.6 1'41.303 0.821 / 0.042
10 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 312.3 1'41.545 1.063 / 0.242
11 36 Mika KALLIO FIN Pramac Racing Team Ducati 310.3 1'41.635 1.153 / 0.090
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 310.5 1'41.670 1.188 / 0.035
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 309.3 1'41.766 1.284 / 0.096
14 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 311.5 1'41.820 1.338 / 0.054
15 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 309 1'41.973 1.491 / 0.153
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 311.7 1'42.016 1.534 / 0.043
17 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 308 1'42.509 2.027 / 0.493






































Fastest Lap: Lap: 11 Jorge LORENZO 1'40.482 151.0 Km/h



Circuit Record Lap: 2009 Jorge LORENZO 1'40.152 151.5 Km/h



Best Lap: 2009 Dani PEDROSA 1'39.730 152.2 Km/h

RED BULL INDIANAPOLIS GRAND PRIX MotoGP Qualifying Practice Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 312.6 1'40.105
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 312.5 1'40.325 0.220 / 0.220
3 69 Nicky HAYDEN USA Ducati Team Ducati 313.7 1'40.336 0.231 / 0.011
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 315.3 1'40.559 0.454 / 0.223
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 317.3 1'40.637 0.532 / 0.078
6 27 Casey STONER AUS Ducati Team Ducati 315.5 1'40.664 0.559 / 0.027
7 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 311.9 1'41.005 0.900 / 0.341
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 314.5 1'41.092 0.987 / 0.087
9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 314.2 1'41.232 1.127 / 0.140
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 310.3 1'41.512 1.407 / 0.280
11 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 315.4 1'41.534 1.429 / 0.022
12 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 317.1 1'41.623 1.518 / 0.089
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 314.8 1'41.631 1.526 / 0.008
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 308.8 1'41.649 1.544 / 0.018
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 311 1'41.856 1.751 / 0.207
16 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 318 1'41.896 1.791 / 0.040
17 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 311.8 1'41.923 1.818 / 0.027






































Fastest Lap: Lap: 26 Ben SPIES 1'40.105 151.6 Km/h



Circuit Record Lap: 2009 Jorge LORENZO 1'40.152 151.5 Km/h



Best Lap: 2009 Dani PEDROSA 1'39.730 152.2 Km/h

RED BULL INDIANAPOLIS GRAND PRIX MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 319 1'40.331
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 318 1'40.389 0.058 / 0.058
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 316.5 1'40.432 0.101 / 0.043
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 311.4 1'40.642 0.311 / 0.210
5 69 Nicky HAYDEN USA Ducati Team Ducati 313.8 1'40.878 0.547 / 0.236
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 309.9 1'41.061 0.730 / 0.183
7 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 313.2 1'41.136 0.805 / 0.075
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 308.9 1'41.192 0.861 / 0.056
9 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 310.5 1'41.232 0.901 / 0.040
10 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 310.9 1'41.354 1.023 / 0.122
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 316.8 1'41.390 1.059 / 0.036
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 315.2 1'41.715 1.384 / 0.325
13 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 315.2 1'41.783 1.452 / 0.068
14 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 312.3 1'41.876 1.545 / 0.093
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 311.2 1'41.922 1.591 / 0.046
16 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 309.2 1'41.975 1.644 / 0.053
17 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 311.6 1'42.517 2.186 / 0.542





























Fastest Lap: Lap: 19 Casey STONER 1'40.331 151.3 Km/h



Circuit Record Lap: 2009 Jorge LORENZO 1'40.152 151.5 Km/h



Best Lap: 2009 Dani PEDROSA 1'39.730 152.2 Km/h

Hayden: No Pain No Gain

Hayden Scar
Hayden gain 3rd place on FP1 Indianapolis race. According to his Twitter account, "Left a lil skin on the track but in the top 3... No pain no gain!!!". 

Yeah correct. He got a little scar, but he still on 3rd position. Now let see next Hayden performance on second free practice. In this home race, Hayden want to show his best with Ducati.

Follow Nicky Hayden @NickyHayden69 and don't forget to follow me @motogpupdate

RED BULL INDIANAPOLIS GRAND PRIX MotoGP Free Practice Nr. 1 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 318 1'40.884
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 314.9 1'41.109 0.225 / 0.225
3 69 Nicky HAYDEN USA Ducati Team Ducati 317.4 1'41.405 0.521 / 0.296
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 318.6 1'41.421 0.537 / 0.016
5 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 313.1 1'41.623 0.739 / 0.202
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 312.9 1'41.664 0.780 / 0.041
7 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 318.7 1'41.683 0.799 / 0.019
8 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 314 1'41.722 0.838 / 0.039
9 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 310.3 1'41.992 1.108 / 0.270
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 319.7 1'42.147 1.263 / 0.155
11 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.5 1'42.268 1.384 / 0.121
12 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 317.1 1'42.368 1.484 / 0.100
13 36 Mika KALLIO FIN Pramac Racing Team Ducati 312.2 1'42.600 1.716 / 0.232
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 315.4 1'42.696 1.812 / 0.096
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 312.3 1'42.790 1.906 / 0.094
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 311.7 1'42.874 1.990 / 0.084
17 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 315.5 1'42.987 2.103 / 0.113





























Fastest Lap: Lap: 15 Casey STONER 1'40.884 150.4 Km/h


Circuit Record Lap: 2009 Jorge LORENZO 1'40.152 151.5 Km/h


Best Lap: 2009 Dani PEDROSA 1'39.730 152.2 Km/h