.:[Double Click To][Close]:.
coompax-digital magazine

GP APEROL DI SAN MARINO E RIVIERA DI RIMINI MotoGP Free Practice Nr. 1 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 275.7 1'34.772
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 269.1 1'35.384 0.612 / 0.612
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 268.5 1'35.444 0.672 / 0.060
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 265.3 1'35.539 0.767 / 0.095
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 264.9 1'35.834 1.062 / 0.295
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 266.9 1'35.892 1.120 / 0.058
7 69 Nicky HAYDEN USA Ducati Team Ducati 269.3 1'36.028 1.256 / 0.136
8 27 Casey STONER AUS Ducati Team Ducati 269.3 1'36.072 1.300 / 0.044
9 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 271.8 1'36.126 1.354 / 0.054
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 269.9 1'36.277 1.505 / 0.151
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 272.3 1'36.293 1.521 / 0.016
12 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 270.4 1'36.454 1.682 / 0.161
13 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 265.9 1'36.533 1.761 / 0.079
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 264.3 1'36.716 1.944 / 0.183
15 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 270.7 1'37.001 2.229 / 0.285
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 266.3 1'37.697 2.925 / 0.696
17 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 267.7 1'37.900 3.128 / 0.203





























Fastest Lap: Lap: 25 Dani PEDROSA 1'34.772 160.5 Km/h


Circuit Record Lap: 2009 Valentino ROSSI 1'34.746 160.6 Km/h


Best Lap: 2008 Casey STONER 1'33.378 162.9 Km/h